| #98001 | 
		ezglobalyazilim.com  | 
		 | 
		104.21.80.1 | 
		
		Active | 
		
		| #98002 | 
		usbair.com  | 
		 | 
		172.67.73.179 | 
		
		Active | 
		
		| #98003 | 
		sendsafely.com  | 
		 | 
		52.55.248.240 | 
		
		Active | 
		
		| #98004 | 
		netchex.com  | 
		 | 
		104.26.9.67 | 
		
		Active | 
		
		| #98005 | 
		goload.pro  | 
		 | 
		72.52.178.23 | 
		
		Active | 
		
		| #98006 | 
		colombia.co  | 
		 | 
		47.253.217.203 | 
		
		Active | 
		
		| #98007 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98008 | 
		storagereview.com  | 
		 | 
		172.67.68.124 | 
		
		Active | 
		
		| #98009 | 
		theblacktux.com  | 
		 | 
		151.101.194.217 | 
		
		Active | 
		
		| #98010 | 
		theunsentproject.com  | 
		 | 
		76.76.21.241 | 
		
		Active | 
		
		| #98011 | 
		split.io  | 
		 | 
		151.101.3.9 | 
		
		Active | 
		
		| #98012 | 
		rmg.co.uk  | 
		 | 
		23.185.0.2 | 
		
		Active | 
		
		| #98013 | 
		silhouetteschoolblog.com  | 
		 | 
		216.239.38.21 | 
		
		Active | 
		
		| #98014 | 
		ejemplode.com  | 
		 | 
		216.246.112.56 | 
		
		Active | 
		
		| #98015 | 
		herrbischoff.com  | 
		 | 
		88.99.124.138 | 
		
		Active | 
		
		| #98016 | 
		academia-research.com  | 
		 | 
		104.21.27.55 | 
		
		Active | 
		
		| #98017 | 
		wpsec.com  | 
		 | 
		172.66.40.191 | 
		
		Active | 
		
		| #98018 | 
		forumarabia.com  | 
		 | 
		87.98.188.44 | 
		
		Active | 
		
		| #98019 | 
		gawishrew7at.com  | 
		 | 
		172.67.161.203 | 
		
		Active | 
		
		| #98020 | 
		centraltransport.com  | 
		 | 
		65.219.111.18 | 
		
		Active | 
		
		| #98021 | 
		giftfolio.com  | 
		 | 
		52.37.129.79 | 
		
		Active | 
		
		| #98022 | 
		shoptalk.com  | 
		 | 
		20.119.8.46 | 
		
		Active | 
		
		| #98023 | 
		zupimages.net  | 
		 | 
		104.21.25.188 | 
		
		Active | 
		
		| #98024 | 
		qimp.net  | 
		 | 
		3.66.237.42 | 
		
		Active | 
		
		| #98025 | 
		sporteasy.net  | 
		 | 
		91.208.207.214 | 
		
		Active | 
		
		| #98026 | 
		spelletjes.nl  | 
		 | 
		104.21.28.235 | 
		
		Active | 
		
		| #98027 | 
		darkside.se  | 
		 | 
		213.180.78.154 | 
		
		Active | 
		
		| #98028 | 
		trappfragrances.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #98029 | 
		streamgoto.me  | 
		 | 
		54.157.24.8 | 
		
		Active | 
		
		| #98030 | 
		mobox.io  | 
		 | 
		104.21.11.149 | 
		
		Active | 
		
		| #98031 | 
		prestomusic.com  | 
		 | 
		13.41.87.93 | 
		
		Active | 
		
		| #98032 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98033 | 
		koalafeed.com  | 
		 | 
		172.67.142.120 | 
		
		Active | 
		
		| #98034 | 
		webnode.sk  | 
		 | 
		3.73.23.93 | 
		
		Active | 
		
		| #98035 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98036 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98037 | 
		marcianotorrent.com  | 
		 | 
		104.21.96.1 | 
		
		Active | 
		
		| #98038 | 
		111-stage.de  | 
		 | 
		92.205.64.87 | 
		
		Active | 
		
		| #98039 | 
		zenskimagazin.mk  | 
		 | 
		88.198.83.98 | 
		
		Active | 
		
		| #98040 | 
		excelientdates.net  | 
		 | 
		69.16.230.165 | 
		
		Active | 
		
		| #98041 | 
		turnoffthelights.com  | 
		 | 
		104.21.69.23 | 
		
		Active | 
		
		| #98042 | 
		windows-commandline.com  | 
		 | 
		104.21.80.1 | 
		
		Active | 
		
		| #98043 | 
		socialbook.io  | 
		 | 
		35.166.78.150 | 
		
		Active | 
		
		| #98044 | 
		yallo.ch  | 
		 | 
		3.164.182.74 | 
		
		Active | 
		
		| #98045 | 
		trappinteractive.com  | 
		 | 
		208.113.150.47 | 
		
		Active | 
		
		| #98046 | 
		csgohub.com  | 
		 | 
		89.106.200.1 | 
		
		Active | 
		
		| #98047 | 
		hrtchp.com  | 
		 | 
		15.206.231.212 | 
		
		Active | 
		
		| #98048 | 
		oakywood.shop  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #98049 | 
		animationmentor.com  | 
		 | 
		104.22.1.236 | 
		
		Active | 
		
		| #98050 | 
		jncb.com  | 
		 | 
		104.17.62.87 | 
		
		Active | 
		
		| #98051 | 
		biomerieux.com  | 
		 | 
		151.101.195.10 | 
		
		Active | 
		
		| #98052 | 
		economist.com.na  | 
		 | 
		104.21.9.179 | 
		
		Active | 
		
		| #98053 | 
		foxgreat.com  | 
		 | 
		104.21.31.187 | 
		
		Active | 
		
		| #98054 | 
		livega.co  | 
		 | 
		196.22.132.68 | 
		
		Active | 
		
		| #98055 | 
		namfisa.com.na  | 
		 | 
		129.232.240.9 | 
		
		Active | 
		
		| #98056 | 
		winriseprosper.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #98057 | 
		intromaker.com  | 
		 | 
		159.203.96.106 | 
		
		Active | 
		
		| #98058 | 
		rpboostpro.club  | 
		 | 
		3.33.130.190 | 
		
		Active | 
		
		| #98059 | 
		ligue2.fr  | 
		 | 
		217.70.184.55 | 
		
		Active | 
		
		| #98060 | 
		o2switch.fr  | 
		 | 
		109.234.165.141 | 
		
		Active | 
		
		| #98061 | 
		objgen.com  | 
		 | 
		184.73.116.61 | 
		
		Active | 
		
		| #98062 | 
		kathmandu.com.au  | 
		 | 
		15.197.234.74 | 
		
		Active | 
		
		| #98063 | 
		careercentre.me  | 
		 | 
		185.113.243.179 | 
		
		Active | 
		
		| #98064 | 
		hideallvpn.org  | 
		 | 
		192.243.54.129 | 
		
		Active | 
		
		| #98065 | 
		carrefour.pk  | 
		 | 
		52.232.84.169 | 
		
		Active | 
		
		| #98066 | 
		mydefipet.com  | 
		 | 
		104.21.64.1 | 
		
		Active | 
		
		| #98067 | 
		csfirst.withgoogle.com  | 
		 | 
		142.251.12.141 | 
		
		Active | 
		
		| #98068 | 
		verymobile.it  | 
		 | 
		66.22.32.244 | 
		
		Active | 
		
		| #98069 | 
		bobsvagene.club  | 
		 | 
		104.21.95.112 | 
		
		Active | 
		
		| #98070 | 
		zoosex.cc  | 
		 | 
		104.21.18.189 | 
		
		Active | 
		
		| #98071 | 
		filmeserialehd.biz  | 
		 | 
		89.40.16.111 | 
		
		Active | 
		
		| #98072 | 
		enrollblog.com  | 
		 | 
		79.137.68.191 | 
		
		Active | 
		
		| #98073 | 
		ruckuswireless.com  | 
		 | 
		52.142.20.118 | 
		
		Active | 
		
		| #98074 | 
		dublincity.ie  | 
		 | 
		137.191.231.240 | 
		
		Active | 
		
		| #98075 | 
		mediu.edu.my  | 
		 | 
		152.67.28.87 | 
		
		Active | 
		
		| #98076 | 
		podaraci.biz  | 
		 | 
		164.138.218.107 | 
		
		Active | 
		
		| #98077 | 
		mattblatt.com.au  | 
		 | 
		151.101.130.114 | 
		
		Active | 
		
		| #98078 | 
		frontendsimplified.com  | 
		 | 
		199.36.158.100 | 
		
		Active | 
		
		| #98079 | 
		intersport.fi  | 
		 | 
		99.83.129.68 | 
		
		Active | 
		
		| #98080 | 
		asianscan.biz  | 
		 | 
		91.215.86.106 | 
		
		Active | 
		
		| #98081 | 
		umh.es  | 
		 | 
		35.71.163.164 | 
		
		Active | 
		
		| #98082 | 
		utica.edu  | 
		 | 
		72.237.4.113 | 
		
		Active | 
		
		| #98083 | 
		nieuws.nl  | 
		 | 
		172.67.75.115 | 
		
		Active | 
		
		| #98084 | 
		dodlodging.net  | 
		 | 
		18.206.90.178 | 
		
		Active | 
		
		| #98085 | 
		vectorcove.com  | 
		 | 
		5.161.70.139 | 
		
		Active | 
		
		| #98086 | 
		newxxx.org  | 
		 | 
		88.99.102.85 | 
		
		Active | 
		
		| #98087 | 
		hcbdsm.com  | 
		 | 
		172.67.132.43 | 
		
		Active | 
		
		| #98088 | 
		manyvips.com  | 
		 | 
		37.48.65.136 | 
		
		Active | 
		
		| #98089 | 
		simpleplanes.com  | 
		 | 
		204.246.56.80 | 
		
		Active | 
		
		| #98090 | 
		uniminuto.edu  | 
		 | 
		200.10.154.22 | 
		
		Active | 
		
		| #98091 | 
		islegitsite.com  | 
		 | 
		163.172.255.115 | 
		
		Active | 
		
		| #98092 | 
		globalgiving.org  | 
		 | 
		34.197.38.46 | 
		
		Active | 
		
		| #98093 | 
		1answer.guru  | 
		 | 
		3.64.163.50 | 
		
		Active | 
		
		| #98094 | 
		adexchanger.com  | 
		 | 
		104.21.82.124 | 
		
		Active | 
		
		| #98095 | 
		eatingonadime.com  | 
		 | 
		104.21.72.111 | 
		
		Active | 
		
		| #98096 | 
		legiscan.com  | 
		 | 
		208.117.9.45 | 
		
		Active | 
		
		| #98097 | 
		antpool.com  | 
		 | 
		8.219.95.220 | 
		
		Active | 
		
		| #98098 | 
		shoott.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #98099 | 
		conabio.gob.mx  | 
		 | 
		200.12.166.9 | 
		
		Active | 
		
		| #98100 | 
		zappar.io  | 
		 | 
		18.155.68.115 | 
		
		Active | 
		
		| #98101 | 
		trashlab.io  | 
		 | 
		172.67.204.217 | 
		
		Active | 
		
		| #98102 | 
		nichehit.net  | 
		 | 
		162.251.110.49 | 
		
		Active | 
		
		| #98103 | 
		oterraria.ru  | 
		 | 
		104.21.76.55 | 
		
		Active | 
		
		| #98104 | 
		ads-vz.com  | 
		 | 
		172.67.128.113 | 
		
		Active | 
		
		| #98105 | 
		bahnhof.de  | 
		 | 
		81.200.197.38 | 
		
		Active | 
		
		| #98106 | 
		trattoriailmulinonashville.com  | 
		 | 
		34.174.84.247 | 
		
		Active | 
		
		| #98107 | 
		cooler-lebensstil.com  | 
		 | 
		104.21.16.1 | 
		
		Active | 
		
		| #98108 | 
		das-onlinespiel.de  | 
		 | 
		65.109.6.217 | 
		
		Active | 
		
		| #98109 | 
		deutsche-handwerks-zeitung.de  | 
		 | 
		87.106.113.225 | 
		
		Active | 
		
		| #98110 | 
		dick.de  | 
		 | 
		78.46.10.11 | 
		
		Active | 
		
		| #98111 | 
		entdecke-deutschland.de  | 
		 | 
		136.243.150.47 | 
		
		Active | 
		
		| #98112 | 
		figuya.com  | 
		 | 
		85.215.98.108 | 
		
		Active | 
		
		| #98113 | 
		fn.de  | 
		 | 
		62.104.23.16 | 
		
		Active | 
		
		| #98114 | 
		grailify.com  | 
		 | 
		172.67.74.227 | 
		
		Active | 
		
		| #98115 | 
		happymo.re  | 
		 | 
		5.159.59.21 | 
		
		Active | 
		
		| #98116 | 
		hertie.de  | 
		 | 
		80.237.207.203 | 
		
		Active | 
		
		| #98117 | 
		hotsplots.de  | 
		 | 
		92.51.175.170 | 
		
		Active | 
		
		| #98118 | 
		trattoriaporretta.com  | 
		 | 
		198.185.159.145 | 
		
		Active | 
		
		| #98119 | 
		liveticker.com  | 
		 | 
		34.120.185.22 | 
		
		Active | 
		
		| #98120 | 
		manufactum.de  | 
		 | 
		212.15.211.40 | 
		
		Active | 
		
		| #98121 | 
		mdm.de  | 
		 | 
		217.13.70.80 | 
		
		Active | 
		
		| #98122 | 
		moevenpick-wein.de  | 
		 | 
		3.70.1.61 | 
		
		Active | 
		
		| #98123 | 
		ovb-online.de  | 
		 | 
		194.29.184.90 | 
		
		Active | 
		
		| #98124 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98125 | 
		politikversagen.net  | 
		 | 
		92.205.55.68 | 
		
		Active | 
		
		| #98126 | 
		prosiebengames.de  | 
		 | 
		34.78.240.252 | 
		
		Active | 
		
		| #98127 | 
		shonakid.de  | 
		 | 
		193.57.61.67 | 
		
		Active | 
		
		| #98128 | 
		sistrix.de  | 
		 | 
		108.156.144.66 | 
		
		Active | 
		
		| #98129 | 
		socialtrk.net  | 
		 | 
		103.224.182.242 | 
		
		Active | 
		
		| #98130 | 
		sonia.de  | 
		 | 
		141.41.9.101 | 
		
		Active | 
		
		| #98131 | 
		sparda-bw.de  | 
		 | 
		195.145.106.110 | 
		
		Active | 
		
		| #98132 | 
		stuttgart.de  | 
		 | 
		91.208.45.14 | 
		
		Active | 
		
		| #98133 | 
		supermarktcheck.de  | 
		 | 
		159.69.143.125 | 
		
		Active | 
		
		| #98134 | 
		t.de  | 
		 | 
		80.158.67.125 | 
		
		Active | 
		
		| #98135 | 
		travelcircus.de  | 
		 | 
		172.67.221.215 | 
		
		Active | 
		
		| #98136 | 
		traubetent.com  | 
		 | 
		130.250.214.27 | 
		
		Active | 
		
		| #98137 | 
		welcher-tag-ist-heute.org  | 
		 | 
		46.38.243.206 | 
		
		Active | 
		
		| #98138 | 
		witt-weiden.de  | 
		 | 
		13.248.171.69 | 
		
		Active | 
		
		| #98139 | 
		xn--allestrungen-9ib.de  | 
		 | 
		104.18.22.213 | 
		
		Active | 
		
		| #98140 | 
		zak.de  | 
		 | 
		35.198.71.18 | 
		
		Active | 
		
		| #98141 | 
		carerix.net  | 
		 | 
		18.158.237.87 | 
		
		Active | 
		
		| #98142 | 
		geopolitika.news  | 
		 | 
		172.67.138.167 | 
		
		Active | 
		
		| #98143 | 
		inboundcycle.com  | 
		 | 
		217.160.0.140 | 
		
		Active | 
		
		| #98144 | 
		2001online.com  | 
		 | 
		172.67.69.121 | 
		
		Active | 
		
		| #98145 | 
		50wheel.com  | 
		 | 
		34.67.151.1 | 
		
		Active | 
		
		| #98146 | 
		centraldesermones.com  | 
		 | 
		52.221.42.138 | 
		
		Active | 
		
		| #98147 | 
		civilbeat.org  | 
		 | 
		54.193.64.231 | 
		
		Active | 
		
		| #98148 | 
		dailyfeed.co.uk  | 
		 | 
		172.67.73.132 | 
		
		Active | 
		
		| #98149 | 
		kindor.pro  | 
		 | 
		104.21.15.145 | 
		
		Active | 
		
		| #98150 | 
		lamanotecno.com  | 
		 | 
		160.153.0.175 | 
		
		Active | 
		
		| #98151 | 
		limoanywhere.com  | 
		 | 
		184.106.48.174 | 
		
		Active | 
		
		| #98152 | 
		mundowin.com  | 
		 | 
		172.67.177.163 | 
		
		Active | 
		
		| #98153 | 
		ptchunter.com  | 
		 | 
		76.223.67.189 | 
		
		Active | 
		
		| #98154 | 
		unet.edu.ve  | 
		 | 
		190.202.89.148 | 
		
		Active | 
		
		| #98155 | 
		rivareno.com.au  | 
		 | 
		119.148.67.67 | 
		
		Active | 
		
		| #98156 | 
		pulseworld.com  | 
		 | 
		91.191.214.195 | 
		
		Active | 
		
		| #98157 | 
		prensa.com  | 
		 | 
		23.45.207.209 | 
		
		Active | 
		
		| #98158 | 
		eventscribe.net  | 
		 | 
		104.18.33.245 | 
		
		Active | 
		
		| #98159 | 
		alliancebernstein.com  | 
		 | 
		206.218.207.111 | 
		
		Active | 
		
		| #98160 | 
		facetwealth.com  | 
		 | 
		141.193.213.20 | 
		
		Active | 
		
		| #98161 | 
		plagiarism.org  | 
		 | 
		13.33.88.65 | 
		
		Active | 
		
		| #98162 | 
		rewatch.com  | 
		 | 
		13.227.254.2 | 
		
		Active | 
		
		| #98163 | 
		sugarondemand.com  | 
		 | 
		13.35.238.109 | 
		
		Active | 
		
		| #98164 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98165 | 
		dvuimvd.ru  | 
		 | 
		188.170.236.58 | 
		
		Active | 
		
		| #98166 | 
		fmagazin.ru  | 
		 | 
		213.159.209.152 | 
		
		Active | 
		
		| #98167 | 
		keysystems.ru  | 
		 | 
		91.240.110.61 | 
		
		Active | 
		
		| #98168 | 
		marin-dom.ru  | 
		 | 
		188.225.28.112 | 
		
		Active | 
		
		| #98169 | 
		opttop24.ru  | 
		 | 
		217.172.27.34 | 
		
		Active | 
		
		| #98170 | 
		soccerlife.ru  | 
		 | 
		94.26.226.49 | 
		
		Active | 
		
		| #98171 | 
		ustaliy.ru  | 
		 | 
		176.123.171.118 | 
		
		Active | 
		
		| #98172 | 
		zolotoy-zapas.ru  | 
		 | 
		92.53.106.232 | 
		
		Active | 
		
		| #98173 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98174 | 
		elandroidefeliz.com  | 
		 | 
		104.26.4.109 | 
		
		Active | 
		
		| #98175 | 
		traum-projekt.com  | 
		 | 
		185.101.158.52 | 
		
		Active | 
		
		| #98176 | 
		suburbia.com.mx  | 
		 | 
		201.116.168.228 | 
		
		Active | 
		
		| #98177 | 
		bmwblog.com  | 
		 | 
		209.58.173.178 | 
		
		Active | 
		
		| #98178 | 
		aerolatinnews.com  | 
		 | 
		3.221.197.230 | 
		
		Active | 
		
		| #98179 | 
		wbdg.org  | 
		 | 
		52.204.85.106 | 
		
		Active | 
		
		| #98180 | 
		cloudfleetmanager.com  | 
		 | 
		75.2.60.5 | 
		
		Active | 
		
		| #98181 | 
		fapvoyeur.com  | 
		 | 
		172.67.181.71 | 
		
		Active | 
		
		| #98182 | 
		della.ua  | 
		 | 
		104.26.0.171 | 
		
		Active | 
		
		| #98183 | 
		hybrid.ai  | 
		 | 
		152.42.129.85 | 
		
		Active | 
		
		| #98184 | 
		steamlists.com  | 
		 | 
		185.98.55.81 | 
		
		Active | 
		
		| #98185 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98186 | 
		23met.ru  | 
		 | 
		176.58.110.223 | 
		
		Active | 
		
		| #98187 | 
		76.ru  | 
		 | 
		195.19.220.26 | 
		
		Active | 
		
		| #98188 | 
		audiomania.ru  | 
		 | 
		178.248.236.55 | 
		
		Active | 
		
		| #98189 | 
		autonews.ru  | 
		 | 
		80.68.253.12 | 
		
		Active | 
		
		| #98190 | 
		avtovzglyad.ru  | 
		 | 
		85.193.70.147 | 
		
		Active | 
		
		| #98191 | 
		barahla.net  | 
		 | 
		185.22.234.155 | 
		
		Active | 
		
		| #98192 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98193 | 
		traumayellow.com  | 
		 | 
		199.34.228.74 | 
		
		Active | 
		
		| #98194 | 
		caduk.ru  | 
		 | 
		85.193.69.32 | 
		
		Active | 
		
		| #98195 | 
		citatnica.ru  | 
		 | 
		45.130.41.87 | 
		
		Active | 
		
		| #98196 | 
		detkam-online.com  | 
		 | 
		172.67.144.119 | 
		
		Active | 
		
		| #98197 | 
		domashka-doma.ru  | 
		 | 
		104.21.3.52 | 
		
		Active | 
		
		| #98198 | 
		droidway.net  | 
		 | 
		45.9.41.222 | 
		
		Active | 
		
		| #98199 | 
		dundeeclub.ru  | 
		 | 
		87.236.16.113 | 
		
		Active | 
		
		| #98200 | 
		e-ecolog.ru  | 
		 | 
		172.67.180.114 | 
		
		Active | 
		
		| #98201 | 
		eduherald.ru  | 
		 | 
		104.21.33.92 | 
		
		Active | 
		
		| #98202 | 
		englishweb.ru  | 
		 | 
		172.67.209.132 | 
		
		Active | 
		
		| #98203 | 
		enjoysurvey.com  | 
		 | 
		34.251.40.1 | 
		
		Active | 
		
		| #98204 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98205 | 
		foma.ru  | 
		 | 
		158.160.68.41 | 
		
		Active | 
		
		| #98206 | 
		foodandhealth.ru  | 
		 | 
		80.249.131.8 | 
		
		Active | 
		
		| #98207 | 
		travel-around-japan.com  | 
		 | 
		58.191.153.42 | 
		
		Active | 
		
		| #98208 | 
		gdemoideti.ru  | 
		 | 
		81.163.16.10 | 
		
		Active | 
		
		| #98209 | 
		gdzotvet.ru  | 
		 | 
		172.67.169.52 | 
		
		Active | 
		
		| #98210 | 
		geekville.ru  | 
		 | 
		45.130.41.3 | 
		
		Active | 
		
		| #98211 | 
		goblins-online.ru  | 
		 | 
		172.67.186.189 | 
		
		Active | 
		
		| #98212 | 
		goodlooker.ru  | 
		 | 
		104.21.10.66 | 
		
		Active | 
		
		| #98213 | 
		gosnalogi.ru  | 
		 | 
		178.218.209.126 | 
		
		Active | 
		
		| #98214 | 
		gto-normativy.ru  | 
		 | 
		104.21.18.97 | 
		
		Active | 
		
		| #98215 | 
		in-scale.ru  | 
		 | 
		188.120.238.39 | 
		
		Active | 
		
		| #98216 | 
		iro23.ru  | 
		 | 
		45.130.190.50 | 
		
		Active | 
		
		| #98217 | 
		jdsew.site  | 
		 | 
		13.248.169.48 | 
		
		Active | 
		
		| #98218 | 
		konspekteka.ru  | 
		 | 
		172.67.198.192 | 
		
		Active | 
		
		| #98219 | 
		ktsrv.com  | 
		 | 
		185.159.65.122 | 
		
		Active | 
		
		| #98220 | 
		literaguru.ru  | 
		 | 
		172.67.150.128 | 
		
		Active | 
		
		| #98221 | 
		lordfilm.black  | 
		 | 
		172.67.147.131 | 
		
		Active | 
		
		| #98222 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98223 | 
		maksavit.ru  | 
		 | 
		185.65.148.31 | 
		
		Active | 
		
		| #98224 | 
		maximumtest.ru  | 
		 | 
		185.65.150.208 | 
		
		Active | 
		
		| #98225 | 
		travel-break.net  | 
		 | 
		104.155.147.122 | 
		
		Active | 
		
		| #98226 | 
		medsi.ru  | 
		 | 
		212.109.215.214 | 
		
		Active | 
		
		| #98227 | 
		mikrob.ru  | 
		 | 
		172.67.216.35 | 
		
		Active | 
		
		| #98228 | 
		molotokrus.ru  | 
		 | 
		86.110.220.147 | 
		
		Active | 
		
		| #98229 | 
		mukrmcb.ru  | 
		 | 
		62.109.9.216 | 
		
		Active | 
		
		| #98230 | 
		travel-for-all.com  | 
		 | 
		71.19.250.17 | 
		
		Active | 
		
		| #98231 | 
		neuromagic-pro.ru  | 
		 | 
		185.215.4.19 | 
		
		Active | 
		
		| #98232 | 
		nibbl.ru  | 
		 | 
		45.130.41.48 | 
		
		Active | 
		
		| #98233 | 
		online-buhuchet.ru  | 
		 | 
		84.38.185.228 | 
		
		Active | 
		
		| #98234 | 
		openclinics.ru  | 
		 | 
		104.21.46.127 | 
		
		Active | 
		
		| #98235 | 
		orechi.ru  | 
		 | 
		87.236.16.241 | 
		
		Active | 
		
		| #98236 | 
		probolezny.ru  | 
		 | 
		5.188.57.101 | 
		
		Active | 
		
		| #98237 | 
		publichnaya-kadastrovaya-karta.com  | 
		 | 
		104.21.48.1 | 
		
		Active | 
		
		| #98238 | 
		rosserial.one  | 
		 | 
		104.21.25.137 | 
		
		Active | 
		
		| #98239 | 
		rsvpu.ru  | 
		 | 
		193.169.176.39 | 
		
		Active | 
		
		| #98240 | 
		russia-karts.ru  | 
		 | 
		80.87.202.251 | 
		
		Active | 
		
		| #98241 | 
		sberlogistics.ru  | 
		 | 
		185.169.155.141 | 
		
		Active | 
		
		| #98242 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98243 | 
		smclinic.ru  | 
		 | 
		185.65.150.190 | 
		
		Active | 
		
		| #98244 | 
		travel-palawan.com  | 
		 | 
		35.213.169.248 | 
		
		Active | 
		
		| #98245 | 
		technika66.ru  | 
		 | 
		86.110.220.147 | 
		
		Active | 
		
		| #98246 | 
		textypesen.com  | 
		 | 
		213.171.12.110 | 
		
		Active | 
		
		| #98247 | 
		topsapozhok.ru  | 
		 | 
		87.236.16.245 | 
		
		Active | 
		
		| #98248 | 
		trafsafetrack.com  | 
		 | 
		54.157.24.8 | 
		
		Active | 
		
		| #98249 | 
		u-f.ru  | 
		 | 
		172.67.73.88 | 
		
		Active | 
		
		| #98250 | 
		ulsu.ru  | 
		 | 
		188.170.129.94 | 
		
		Active | 
		
		| #98251 | 
		vashpsixolog.ru  | 
		 | 
		87.236.19.91 | 
		
		Active | 
		
		| #98252 | 
		vbankcenter.ru  | 
		 | 
		77.95.132.246 | 
		
		Active | 
		
		| #98253 | 
		vse42.ru  | 
		 | 
		91.206.15.241 | 
		
		Active | 
		
		| #98254 | 
		vsezaimy-online.ru  | 
		 | 
		104.21.32.81 | 
		
		Active | 
		
		| #98255 | 
		warheroes.ru  | 
		 | 
		104.21.28.80 | 
		
		Active | 
		
		| #98256 | 
		xn--80ajghhoc2aj1c8b.xn--p1ai  | 
		 | 
		186.2.163.157 | 
		
		Active | 
		
		| #98257 | 
		xn--h1aeog.xn--p1ai  | 
		 | 
		83.217.208.10 | 
		
		Active | 
		
		| #98258 | 
		ya-uchitel.ru  | 
		 | 
		195.216.243.218 | 
		
		Active | 
		
		| #98259 | 
		yp.ru  | 
		 | 
		172.67.189.180 | 
		
		Active | 
		
		| #98260 | 
		yspu.org  | 
		 | 
		213.187.103.53 | 
		
		Active | 
		
		| #98261 | 
		znaykauchit.ru  | 
		 | 
		45.80.71.76 | 
		
		Active | 
		
		| #98262 | 
		softcomputers.org  | 
		 | 
		104.26.11.237 | 
		
		Active | 
		
		| #98263 | 
		jmlr.org  | 
		 | 
		13.35.202.10 | 
		
		Active | 
		
		| #98264 | 
		relode.com  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #98265 | 
		dubaipetfood.com  | 
		 | 
		54.156.112.248 | 
		
		Active | 
		
		| #98266 | 
		inshot.cc  | 
		 | 
		34.149.94.71 | 
		
		Active | 
		
		| #98267 | 
		swmansion.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #98268 | 
		69loli10.com  | 
		 | 
		103.224.182.242 | 
		
		Active | 
		
		| #98269 | 
		ijjxsw.co  | 
		 | 
		38.49.37.133 | 
		
		Active | 
		
		| #98270 | 
		jogejapan.com  | 
		 | 
		172.67.212.204 | 
		
		Active | 
		
		| #98271 | 
		routeumber.com  | 
		 | 
		203.55.107.205 | 
		
		Active | 
		
		| #98272 | 
		venipak.lt  | 
		 | 
		172.67.148.49 | 
		
		Active | 
		
		| #98273 | 
		nucuties.com  | 
		 | 
		104.21.32.1 | 
		
		Active | 
		
		| #98274 | 
		royalscripts.com  | 
		 | 
		162.255.119.239 | 
		
		Active | 
		
		| #98275 | 
		technikum-wien.at  | 
		 | 
		144.208.12.188 | 
		
		Active | 
		
		| #98276 | 
		aventon.com  | 
		 | 
		23.227.38.74 | 
		
		Active | 
		
		| #98277 | 
		learningally.org  | 
		 | 
		3.160.196.69 | 
		
		Active | 
		
		| #98278 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #98279 | 
		60fpsworld.com  | 
		 | 
		50.31.176.54 | 
		
		Active | 
		
		| #98280 | 
		scientificworldinfo.com  | 
		 | 
		172.67.222.32 | 
		
		Active | 
		
		| #98281 | 
		templatearchive.com  | 
		 | 
		104.21.80.1 | 
		
		Active | 
		
		| #98282 | 
		floatchecker.com  | 
		 | 
		96.126.104.68 | 
		
		Active | 
		
		| #98283 | 
		reviewcentre.com  | 
		 | 
		104.26.1.193 | 
		
		Active | 
		
		| #98284 | 
		godpeople.or.kr  | 
		 | 
		104.21.4.63 | 
		
		Active | 
		
		| #98285 | 
		worksheetworks.com  | 
		 | 
		172.67.178.192 | 
		
		Active | 
		
		| #98286 | 
		free-images.com  | 
		 | 
		184.105.177.39 | 
		
